3.9.2
Features :
Updated :
- show guest user login for partial free courses also “make first section free” courses
- add unit link instead of unit in unit comment email
- itemscope addec by woocommerce , so removing our own
Fixed :
- unlimited access show if course duration is more than 2 years
- course category carousel showing just 3 cats
- currency fix in commissions
- featured courses settings fix in buddypres course widget
- total commission calculation mistake (total commission widget is not multicurrency) .
- commission of a month in graph calculating for 1st order only its not adding the remaining order’s commission .
- payouts are overwritten not adding (maybe if made in same month twice ).
- payout line does not shows untill there is a commission line in graph (a payout made for FEb in march does not shows until there is a commission earned in march ) .
- remove attachment not working in front end course creation.
TRANSLATION FILES STATUS in version 3.9.2
| Language | WPLMS Theme | Vibe course Module | Vibe Custom Types | Vibe Shortcodes | WPLMS assignments | WPLMS Dashboard | WPLMS EventOn | WPLMS Frontend |
| pt_BR | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| pl_PL | 4 | 1 | ||||||
| nl_NL | 58 | 30 | ||||||
| it_IT | 72 | 58 | 33 | 100 | 99 | |||
| fr_FR | 91 | 70 | 47 | 66 | 90 | 82 | 100 | 71 |
| es_ES | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| el_GR | 56 | 25 | 60 | 35 | ||||
| de_DE | 58 | 25 | 40 | 60 | 76 | 37 | ||
| ar | 48 | 25 | 37 | 56 | 78 | 69 | ||
| zh_CN | 74 | 58 | 71 | 66 | 68 | 83 | 100 | 89 |
| tr_TR | 35 | 26 | 2 | 2 | 6 | 1 | ||
| sv_SE | 68 | 32 | 44 | 66 | 68 | 79 | 100 | 70 |
| fa_IR | 90 | 66 | 81 | 79 | 77 | 99 | 100 | 92 |
| sr_RS | 64 | 23 | ||||||
| ru_RU | 63 | 39 | 46 | 66 | 61 | 73 | 100 | 70 |
| nb_NO | 65 | |||||||
| sk_SK | 435 | 60 | 70 | 90 | ||||
| zh_TW | 74 |
