Features :
- New header style . link
- Category search style header : link
- Graphs in quiz statistics and leaderboard : link
- Free trial of Premium plugins : link
Updated :
- Dashboard widgets default size.
- Filter in course API
- reload courses status for user whenever reload my courses api3
- iframe to object to add iframe type specific class api
- added extra parmas in bp_course_order_complete_item_subscribe_user filter
Fixed :
- blank space in dashboard widget when no stats available
- Buddypress single course widget is not working with specific course id
- Course News Button is not visible to the course instructor/author. It is only visible to the Administrator
- “Enable Course Duration from Start Course” does not work if when user starts course after course duration.
- Instructing courses not shown on instructor dashboard when instructor is added as Co-author.
- Page builder warning after installation : count(): Parameter must be an array or an object that implements Countable
- expiry email missing course titlelink fix
- expiry email sending continuously to users .
- instructor quiz evaluation email not coming fix
- expire quiz forcefully upon completion of quiz in api also
TRANSLATION FILES STATUS in version 3.7
| Language | WPLMS Theme | Vibe course Module | Vibe Custom Types | Vibe Shortcodes | WPLMS assignments | WPLMS Dashboard | WPLMS EventOn | WPLMS Frontend |
| pt_BR | 77 | 87 | 95 | 99 | 100 | 100 | 100 | 100 |
| pl_PL | 4 | 1 | ||||||
| nl_NL | 58 | 30 | ||||||
| it_IT | 72 | 58 | 33 | 100 | 99 | |||
| fr_FR | 91 | 70 | 47 | 66 | 90 | 82 | 100 | 71 |
| es_ES | 74 | 35 | 56 | 76 | 63 | 84 | 100 | 72 |
| el_GR | 56 | 25 | 60 | 35 | ||||
| de_DE | 58 | 25 | 40 | 60 | 76 | 37 | ||
| ar | 48 | 25 | 37 | 56 | 78 | 69 | ||
| zh_CN | 74 | 58 | 71 | 66 | 68 | 83 | 100 | 89 |
| tr_TR | 35 | 26 | 2 | 2 | 6 | 1 | ||
| sv_SE | 68 | 32 | 44 | 66 | 68 | 79 | 100 | 70 |
| fa_IR | 90 | 66 | 81 | 79 | 77 | 99 | 100 | 92 |
| sr_RS | 64 | 23 | ||||||
| ru_RU | 63 | 39 | 46 | 66 | 61 | 73 | 100 | 70 |
| nb_NO | 65 | |||||||
| sk_SK | 435 | 60 | 70 | 90 | ||||
| zh_TW | 74 |
